| Technical Data: | ![]() | |
| Capacity: | up to 20,000 m3/hr / 88,000 gpm | |
| Delivery head: | up to 200 m / 670 feet | |
| Temperature: | up to 80 oC / 180 oF | |
| Speeds: | up to 3,600 rpm | |
Flange drilling: | BS or ANSI | |
| Key Applications: | click to enlarge | ||
| Desalination | |||
| Water Treatment, Supply and Distribution | |||
| District Heating and District Cooling | |||
| Power Auxiliaries | |||
| Mining | |||
| Metal Manufacturing | |||
| Chemical and Petrochemical Industries | |||
| General Industrial Applications | |||
| Building Services | |||
| Description: |
The Uniglide range consists of both configured and engineered to order axially split double suction pumps. This traditional range is available in larger capacities than the Uniglide-e range: |
| FOR INFORMATION ON OUR UNIGLIDE-E CLICK HERE |
|
|