| The following brochures provide detail on the individual products in our product range. |
Single & Two Stage Pumps | ||||
![]() | | | ||
Isoglide Product Brochure
| Aquaglide Product Brochure Description single stage large end suction pump
| Description Details the OH-2 radially split overhung pump (USA) ... | ||
| Flow range: up to 1,000 m3/hr 4,400 gpm Head range: up to 200 m 670 feet | Flow range: up to 10,000 m3/hr 44,000 gpm Head range: up to 100 m 330 feet | Flow range: up to 1,635 m3/hr 7,200 gpm Head range: up to 400 m 1310 feet | ||
![]() | . ....... | ![]() | ||
CUP-OH2 Product Brochure Details the OH-2 radially split, overhung pump (R.O.W.) | CUP-BB2 Product Brochure Details the CUP-BB2 single stage API radially split between bearings pump | Description Details the CUP-BB2T single stage API radially split between bearings pump | ||
Flow range: up to 1,635 m3/hr Head range: up to 400 m | Flow range: up to 1,635 m3/hr 7,200 gpm Head range: up to 400 m
| Flow range: up to 1,500 m3/hrn 6,600 gpm Head Range: up to 700 m | ||
![]() | ![]() | |||
Description Details the VS4 single stage sump pump | Description Details the CUP-BB1 single stage sump pump |
| ||
Flow range: up to 900 m3/hr / 4,000 gpm | Flow range: up to 15,000m3/hr / 66,000 gpm |
| ||
Multistage Pumps | ||||
![]() | ![]() | |||
Description | CUP-FT/FK Product Brochure Description | CUP-FK Product Brochure Description | ||
Flow range: up to 3000m3/hr | Flow range: up to 1,100m3/hr | Flow range: up to 2,800m3/hr | ||
![]() | ![]() | ![]() | ||
Description | Description | CUP-BB5HP Product Brochure Description | ||
Flow range: up to 2,500m3/hr | Flow range: up to 2,800m3/hr | Flow range: up to 2,800m3/hr | ||
Reciprocating Pumps | ||||
![]() | ||||
Reciprocating Pumps Brochure Description Details the Reciprocating Pumps range | ||||
Specialist Pumps | ||||
![]() | ![]() | ![]() | ||
HSP Product Brochure Description | Ulectriglide Product Brochure Description | CR Product Brochure Description | ||
Flow range: up to 590 m3/hr Head range: up to 4,200 m | Flow range: up to 3,400 m3/hr | Flow range: up to 120,000m3/hr Head range: up to 70 m | ||
![]() | ![]() | ![]() | ||
Nuclear Pumps Brochure Description Details the nuclear range | Description Details the CP system which supplies cooled barrier fluid to a dual pressurised or double mechanical seal. | TWL Brochure Description Details the turbine driven feed water pump | ||
Flow range: up to 350m3/hr Head range: up to 1,200 m |