| Technical Data: | ![]() | |
| Capacity: | up to 1,500 m3/hr / 6,600 gpm | |
| Delivery head: | up to 700 m / 2,300 feet | |
| Temperature: | up to 427 oC / 800 oF | |
| Speeds: | up to 3,600 rpm | |
Flange drilling: | BS or ANSI | |
| Key Applications: | ||
| Refinery processes | ||
| Booster | ||
| Boiler feed booster | ||
| Upstream processes | ||
| Gas processing | ||
| Petrochemical | ||
| Nuclear / conventional power | ||
| Click to enlarge | ||
| Description: | ||
The ClydeUnion Pumps CUP-BB2 is a heavy duty, horizontal, single or two stage, radially split, between bearing, double suction pump, top-top or side-side suction and discharge connections. The CUP-BB2 is designed and manufactured to the latest edition of API 610. | ||
The CUP-BB2 pumps are employed for many oil & gas, desalination, power, and general industrial applications. Stringent API noise and vibration limits are met due to a rigid pump body with 360 degrees bearing support and heavy centreline mounting. Reliable operation at elevated temperatures is ensured due to a number of cooling methodologies complementing inherently cool running bearing modules. ClydeUnion Pumps legacy brands including HOL, KSMK, DB21, DB22 and H-OB provide the industry with a very comprehensive hydraulic coverage. | ||
|
Links:
[1] http://live.clydeunion.com/sites/clydeunion.com/files/uploadedfiles/CUP_BB2_Tomb.png
[2] http://public.edition-on.net/Clyde_Union_Pumps/CUP_BB2_brochure.html