The following table provides an overview of our reciprocating pump offerings with duty conditions and market applications. You can click on the designation name to go directly to that product. |
Flows up to | Pressures up to | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Product Type | ClydeUnion Pumps Designation | m3/hr | USGPM | bar | psi | |||||
Reciprocating Pumps | ||||||||||
Power driven small (single acting plunger) - simplex/duplex/triplex | Small Power [1] | 17 | 75 | 690 | 10,000 | |||||
Power driven medium (single acting plunger) - triplex/quintex | Medium Power [2] | 87 | 385 | 690 | 10,000 | |||||
Power driven large (single acting) - triplex/quintex | Large Power [3] | 146 | 645 | 690 | 10,000 | |||||
Power driven geared (internally geared) | Geared Power [4] | 142 | 625 | 520 | 7,500 | |||||
Power driven high HP (single acting plunger) - triplex/quintex | High Horse Power [5] | 155 | 680 | 1,380 | 20,000 | |||||
Steam driven simplex (direct acting) | 160 | 705 | 690 | 10,000 | ||||||
Steam driven duplex (direct acting) | 173 | 760 | 690 | 10,000 | ||||||
Uni-Lok Zero (reciprocating sealing pump technology) | Uni-Lok Zero [8] | |||||||||
Links:
[1] http://live.clydeunion.com/small-power
[2] http://live.clydeunion.com/medium-power
[3] http://live.clydeunion.com/large-power
[4] http://live.clydeunion.com/geared-power
[5] http://live.clydeunion.com/high-horse-power
[6] http://live.clydeunion.com/direct-acting-simplex
[7] http://live.clydeunion.com/direct-acting-duplex
[8] http://www.clydeunion.com/uni-lok-zero