| Technical Data: | ![]() | |
| Capacity: | up to 40,000 m3/hr /176,000 gpm | |
| Delivery head: | up to 50 m / 164 feet | |
| Temperature: | up to 80 oC / 180 oF | |
| Speeds: | up to 1,760 rpm | |
Flange drilling: | BS or ANSI | |
| Key Applications: | click to enlarge | |
| Power station cooling water | ||
| Seawater supply | ||
| Desalination | ||
| Water transfer | ||
| Drainage | ||
| Seawater lift | ||
| Firewater pumps | ||
| Description: |
The ClydeUnion Pumps Cooling Water pump (CUP-CW) is a vertical mixed flow bowl type, single stage and suspended within a wet pit, designed specifically for the requirements of the power generation industry The pumps, which are designed for both the 50 and 60 Hz markets, can be configured with either above or below floor discharge to suit the specific design considerations of the plant. |
|